JABIRU
| Engine | 5100 |
| Type | 8 cylinder opposed |
| Bore | 97.5 mm |
| Stroke | 85 mm |
| Compression Ratio | 8.5:1 |
| Rotation | Clockwise |
| Dry Weight | 257 lbs |
| Ignition timing | 25 degrees BTDC |
| Firing Order | |
| Alternator | 25 amp |
| Power |
180hp @ 3000 rpm
170hp continuous @ 2750 rpm |
| Fuel consumption | .46lbs /hp-hour @ cruise power |
| Fuel | 100LL or 92+ mogas |
| Oil Capacity | 6.0 litre |
| Oil Type | AeroShell 100W |
| Width | 638 mm (25.12") |
| Length | 960 mm (37.79") |





